| term 1 | ||||||
|---|---|---|---|---|---|---|
| cridet hours | course name | course code | ||||
| total | exercises | Practical | Theoretical | |||
| more | 2 | — | — | 2 | I english English Language I | HU111 |
| more | 2 | — | — | 2 | Computers and Ethics | HU141 |
| more | 3 | 2 | — | 2 | I Math I | MA111 |
| more | 3 | — | 2 | 2 | Electronics | EE101 |
| more | 3 | — | 2 | 2 | fundamentals of computer science Computer Science Fundamentals | CS121 |
| more | 3 | — | — | 3 | the History of computing | HU151 |
| more | 2 | — | — | 2 | Scientific Thinking * | HU153 |
| 18 | total | |||||
| term1 | ||||||
|---|---|---|---|---|---|---|
| credit houres | course name | course code | ||||
| total | exercises | Practical | Theoretical | |||
| more | 2 | — | — | 2 | Technical Writing | HU132 |
| more | 3 | — | 2 | 2 | Programming Fundamentals | CS141 |
| more | 3 | 2 | — | 2 | Discrete Structures | MA112 |
| اmore | 3 | 2 | — | 2 | I Probability and Statistics I | MA121 |
| more | 3 | 2 | — | 2 | II Math II | MA113 |
| more | 2 | — | — | 2 | II English Language II * | HU112 |
| more | 2 | — | — | 2 | Marketing and Sales * | HU122 |
| 18 | total | |||||
