Faculty of Science
| Class | Division | Total |
| First | Physics
|
140 |
| Biology | 195 | |
| Geology
|
55 | |
| Second | Mathematics | 63 |
| Physics & Chemistry | 57 | |
| Biology | 130 | |
| Geology | 26 | |
| Third | Physics | 14 |
| Physics of Electronics | 14 | |
| Physics of Electronics | 14 | |
| Computer Science | 19 | |
| Chemistry | 62 | |
| Zoology | 7 | |
| Chemistry | 46 | |
| Chemistry & Microprocessor | 24 | |
| Chemistry
&Zoology |
45 | |
| Geology | 6 | |
| Geophysics | ||
| Fourth | Physics | 7 |
| Physics of Electronics | 7 | |
| Geophysics
|
5 |
Other faculties
| No. | Class | Division | Total |
| 1 | First | Physics & Chemistry | 5 |
| Mathematics | 40 | ||
| Biology & Geology | 12 | ||
| Basic Education | 210 | ||
| 2 | Second | Physics & Chemistry | 6 |
| Mathematics | 46 | ||
| Biology & Geology | 15 | ||
| Basic Education | 210 | ||
| 15 | Third | Physics | 15 |
| Basic Education(Mathematics) | 50 | ||
| 4 | Fourth | Physics | 11 |
| NO. | Class | Faculty | Total |
| 1 | First | Veterinary Medicine | 150 |
| 2 | Preparatory | Engineering | 180 |
| 3 | First | Agriculture | 170 |
| 4 | First | Specific Education | 35 |
| 5 | First | Fine Arts | 15 |
