1- المعجم الحديث لمصطلحات الكيمياء عام 2006م.
Conferences and meetings
presentation | Conference or meeting | Place | Date | ||
Determinate of some phenols derivatives | The Kuwait conference of chemistry and industry | Kuwait | March 2010 | ||
Determination of some pollutant metal ions using stripping voltammetry. | The 24th Meeting of Saudi Biological Society and Biotechnology: Reality and Application | Saudi Arabia | April 2009 | ||
Determination of Nitrite آ using scerrn printed electrode in presence of some mediators | The 18th international conference on modern electrochemical methods | CZECH republic | May 2008 | ||
]Determination of sulphite using scerrn printed electrode in presence of some mediators | The 11th international conference on separation science | CZECH republic | May 2005 | ||
Screen printed electrode for the determination of Glucose | The fifth Mediterranean basin conference on analytical chemistry | ٍٍSlovenia | Sept 2003 | ||
Determination of some heavy metal ions in RED Sea water | The 17th international conference on modern electrochemical methods | CZECH republic | May 2001 | ||
Modified electrode for the determination of some biological compounds
|
The International conference of Biotechnology | Berlin, Germany
|
Sept., 2000 | ||
Square Wave voltammetric determination of the antitrichomonal agent Tinidazolin pharmaceutical formulations | The second international meeting on pharmacy and Pharmaceutical sciences | Istanbul, Turkey | Sept., 1998 | ||
Stripping voltammetric and conductance measurements in corrosion and inhibition of Cu-Zn alloy in different acids | The Second International conference on Electrochemistry and its applications | Luxor, Egypt | Feb., 1999 | ||
Stripping analysis as a sensitive technique for the determination of metal ions in Seawater | The 15th International conference on chemical education (IUPAC) | Cairo, Egypt | Aug., 1998 | ||
Voltammetric determination of the anticancer 1,2,3,4 tetrahydrocarbazolin serum and urine on Pt modified carbon paste electrode
|
The fourth International conference on analytical chemistry | Cairo, Egypt | Jan., 1997 | ||
Cathodic stripping voltammetric behaviour of the antibacterial drug nitrofurantion
|
The first international on electrochemistry and its applications | Luxor, Egypt | Nov., 1996 | ||
Electroanalytical studies on some hydroxyazo-pyrazolopyridine | The first Mediterranean Basin conference on analytical chemistry | Cordoba, Spain | Nov., 1995 | ||
Quantification of tiaprofenic acid using voltammetric and spectrophotometric techniques | The third international conference on analytical chemistry | Cairo, Egypt | Jan., 1994 | ||
Preconcentration and determination of Imipramine at modified carbon paste electrode | The first International conference in chemistry and its applications | Doha, Qatar | Dec., 1993 |