Research Areas | records | % of 3787 |
ENGINEERING | 638 | 16.847 |
CHEMISTRY | 588 | 15.527 |
PHYSICS | 557 | 14.708 |
MATERIALS SCIENCE | 371 | 9.797 |
MATHEMATICS | 270 | 7.13 |
MECHANICS | 231 | 6.1 |
SCIENCE TECHNOLOGY OTHER TOPICS | 210 | 5.545 |
THERMODYNAMICS | 170 | 4.489 |
COMPUTER SCIENCE | 156 | 4.119 |
AGRICULTURE | 129 | 3.406 |
PLANT SCIENCES | 122 | 3.222 |
ENERGY FUELS | 118 | 3.116 |
ENVIRONMENTAL SCIENCES ECOLOGY | 118 | 3.116 |
PHARMACOLOGY PHARMACY | 114 | 3.01 |
GEOLOGY | 107 | 2.825 |
VETERINARY SCIENCES | 86 | 2.271 |
TOXICOLOGY | 84 | 2.218 |
LIFE SCIENCES BIOMEDICINE OTHER TOPICS | 72 | 1.901 |
BIOCHEMISTRY MOLECULAR BIOLOGY | 71 | 1.875 |
OPTICS | 71 | 1.875 |
TELECOMMUNICATIONS | 60 | 1.584 |
BIOTECHNOLOGY APPLIED MICROBIOLOGY | 58 | 1.532 |
FOOD SCIENCE TECHNOLOGY | 55 | 1.452 |
ELECTROCHEMISTRY | 51 | 1.347 |
MICROBIOLOGY | 51 | 1.347 |
PARASITOLOGY | 49 | 1.294 |
CELL BIOLOGY | 38 | 1.003 |
METALLURGY METALLURGICAL ENGINEERING | 36 | 0.951 |
PALEONTOLOGY | 36 | 0.951 |
NUCLEAR SCIENCE TECHNOLOGY | 34 | 0.898 |
NEUROSCIENCES NEUROLOGY | 33 | 0.871 |
WATER RESOURCES | 33 | 0.871 |
ONCOLOGY | 31 | 0.819 |
RADIOLOGY NUCLEAR MEDICINE MEDICAL IMAGING | 31 | 0.819 |
UROLOGY NEPHROLOGY | 31 | 0.819 |
RESPIRATORY SYSTEM | 30 | 0.792 |
ENDOCRINOLOGY METABOLISM | 28 | 0.739 |
SURGERY | 28 | 0.739 |
GENERAL INTERNAL MEDICINE | 25 | 0.66 |
GASTROENTEROLOGY HEPATOLOGY | 24 | 0.634 |
MARINE FRESHWATER BIOLOGY | 24 | 0.634 |
POLYMER SCIENCE | 24 | 0.634 |
REPRODUCTIVE BIOLOGY | 24 | 0.634 |
SPECTROSCOPY | 23 | 0.607 |
INFECTIOUS DISEASES | 20 | 0.528 |
TROPICAL MEDICINE | 20 | 0.528 |
IMMUNOLOGY | 19 | 0.502 |
OBSTETRICS GYNECOLOGY | 19 | 0.502 |
PATHOLOGY | 19 | 0.502 |
RESEARCH EXPERIMENTAL MEDICINE | 19 | 0.502 |
ZOOLOGY | 19 | 0.502 |
ANATOMY MORPHOLOGY | 18 | 0.475 |
PEDIATRICS | 18 | 0.475 |
PUBLIC ENVIRONMENTAL OCCUPATIONAL HEALTH | 18 | 0.475 |
DERMATOLOGY | 17 | 0.449 |
ENTOMOLOGY | 17 | 0.449 |
HEMATOLOGY | 17 | 0.449 |
MYCOLOGY | 16 | 0.422 |
METEOROLOGY ATMOSPHERIC SCIENCES | 15 | 0.396 |
ACOUSTICS | 14 | 0.37 |
INFORMATION SCIENCE LIBRARY SCIENCE | 14 | 0.37 |
ARCHAEOLOGY | 13 | 0.343 |
IMAGING SCIENCE PHOTOGRAPHIC TECHNOLOGY | 13 | 0.343 |
PSYCHIATRY | 12 | 0.317 |
ANESTHESIOLOGY | 11 | 0.29 |
ASTRONOMY ASTROPHYSICS | 11 | 0.29 |
CONSTRUCTION BUILDING TECHNOLOGY | 11 | 0.29 |
GEOCHEMISTRY GEOPHYSICS | 10 | 0.264 |
PSYCHOLOGY | 10 | 0.264 |
REMOTE SENSING | 10 | 0.264 |
RHEUMATOLOGY | 10 | 0.264 |
BUSINESS ECONOMICS | 9 | 0.238 |
EDUCATION EDUCATIONAL RESEARCH | 9 | 0.238 |
ART | 8 | 0.211 |
AUTOMATION CONTROL SYSTEMS | 8 | 0.211 |
BIOPHYSICS | 8 | 0.211 |
CARDIOVASCULAR SYSTEM CARDIOLOGY | 8 | 0.211 |
INSTRUMENTS INSTRUMENTATION | 8 | 0.211 |
MATHEMATICAL COMPUTATIONAL BIOLOGY | 8 | 0.211 |
MICROSCOPY | 8 | 0.211 |
VIROLOGY | 8 | 0.211 |
CRYSTALLOGRAPHY | 7 | 0.185 |
NUTRITION DIETETICS | 7 | 0.185 |
OCEANOGRAPHY | 7 | 0.185 |
OTORHINOLARYNGOLOGY | 6 | 0.158 |
DENTISTRY ORAL SURGERY MEDICINE | 5 | 0.132 |
GENETICS HEREDITY | 5 | 0.132 |
INTEGRATIVE COMPLEMENTARY MEDICINE | 5 | 0.132 |
PHYSIOLOGY | 5 | 0.132 |
TRANSPORTATION | 5 | 0.132 |
BIODIVERSITY CONSERVATION | 4 | 0.106 |
FISHERIES | 4 | 0.106 |
ORTHOPEDICS | 4 | 0.106 |
PHYSICAL GEOGRAPHY | 4 | 0.106 |
ROBOTICS | 4 | 0.106 |
DEVELOPMENTAL BIOLOGY | 3 | 0.079 |
EVOLUTIONARY BIOLOGY | 3 | 0.079 |
GEOGRAPHY | 3 | 0.079 |
MATHEMATICAL METHODS IN SOCIAL SCIENCES | 3 | 0.079 |
TRANSPLANTATION | 3 | 0.079 |
ARCHITECTURE | 2 | 0.053 |
ARTS HUMANITIES OTHER TOPICS | 2 | 0.053 |
HEALTH CARE SCIENCES SERVICES | 2 | 0.053 |
LINGUISTICS | 2 | 0.053 |
MINING MINERAL PROCESSING | 2 | 0.053 |
NURSING | 2 | 0.053 |
OPERATIONS RESEARCH MANAGEMENT SCIENCE | 2 | 0.053 |
PUBLIC ADMINISTRATION | 2 | 0.053 |
SOCIAL SCIENCES OTHER TOPICS | 2 | 0.053 |
ALLERGY | 1 | 0.026 |
AUDIOLOGY SPEECH LANGUAGE PATHOLOGY | 1 | 0.026 |
DEVELOPMENT STUDIES | 1 | 0.026 |
GERIATRICS GERONTOLOGY | 1 | 0.026 |
MEDICAL INFORMATICS | 1 | 0.026 |
MEDICAL LABORATORY TECHNOLOGY | 1 | 0.026 |
MINERALOGY | 1 | 0.026 |
OPHTHALMOLOGY | 1 | 0.026 |
REHABILITATION | 1 | 0.026 |
SOCIAL WORK | 1 | 0.026 |
(1 records (0.026%) do not contain data in the field being analyzed.) |